State of the hood
Every top token on Robinhood Chain, traced to its source.
One board across Noxa, Flap, and Virtuals. Every row links straight to the launchpad where the token actually lives — no mirror pages, no fake CAs.
tokens33
launchpads3
adapters live4/4
chain id4663 (unverified)
| # | Token | Mcap / FDV | Vol 24h | Liq | Holders | Source |
|---|---|---|---|---|---|---|
| 01 | $VEX ProjectVex Virtuals·0x8ff9…796b | $6.38M | $2.17M | $314.95K | 3.21K | Open ↗ |
| 02 | $ROODFI RoodFi Virtuals·0xc7c9…a470 | $289.19K | $808.63K | $58.54K | 332 | Open ↗ |
| 03 | $VENA Vena Protocol Virtuals·0xfbd1…daaf | $616.9K | $505.06K | $112.53K | 2.03K | Open ↗ |
| 04 | $RAXOL RAXOL Virtuals·0xf447…53af | $1.65M | $382.21K | $155.17K | 1.39K | Open ↗ |
| 05 | $DEEP DEEP Virtuals·ca unverified | — | $287.63K | $16.6K | 85 | Open ↗ |
| 06 | $MLY Mintly Virtuals·0x84b7…25c0 | $1.31M | $263.68K | $135.35K | 685 | Open ↗ |
| 07 | $FLETCHER Fletcher Virtuals·0x5f18…4716 | $222.94K | $252.73K | $58.86K | 391 | Open ↗ |
| 08 | $PROMETHEUSseed Prometheus Virtuals·ca 0x83d3...7cc2 | $39.49K | $238.02K | $27.39K | 31 | CA pending |
| 09 | $PIP PipTrade Virtuals·ca unverified | — | $193.01K | $15.1K | 107 | Open ↗ |
| 10 | $SHERDAOseed SherwoodDAO Virtuals·ca 0xf7D3...82C8 | $8.55K | $155.72K | $12.39K | 87 | CA pending |
| 11 | $ROBINPERP Robinperps Virtuals·ca unverified | — | $155.49K | $11.62K | 40 | Open ↗ |
| 12 | $SWOOD Sherwood Exchange Virtuals·0xb1cb…eb60 | $321.55K | $149.39K | $60.65K | 304 | Open ↗ |
| 13 | $VRTN VORTANO Virtuals·0xe81d…3673 | $59.79K | $113.21K | $31.36K | 582 | Open ↗ |
| 14 | $GREENBOW GREENBOW Virtuals·0x9121…860e | $162.69K | $105.9K | $44.16K | 365 | Open ↗ |
| 15 | $SPARKLE ✦ sparkleware ✦ Virtuals·0x1dae…31c0 | $262.73K | $104.46K | $54.27K | 417 | Open ↗ |
| 16 | $VIBE Vibe Trading Virtuals·ca unverified | — | $88.46K | $10.69K | 42 | Open ↗ |
| 17 | $RAIL RAILCOMPUTE Virtuals·ca unverified | — | $86.77K | $13.62K | 29 | Open ↗ |
| 18 | $RTC right2choose Virtuals·ca unverified | — | $84.86K | $11.31K | 35 | Open ↗ |
| 19 | $ADEPT Adept Virtuals·ca unverified | — | $82.37K | $25.06K | 198 | Open ↗ |
| 20 | $EPOCH EPOCH Virtuals·ca unverified | — | $79.19K | $10.34K | 23 | Open ↗ |
| 21 | $MEWHOOD MEWINDAHOOD Virtuals·ca unverified | — | $75.14K | $11.65K | 41 | Open ↗ |
| 22 | $SILO SiloPrivacy Virtuals·ca unverified | — | $67.15K | $10.53K | 41 | Open ↗ |
| 23 | $HOODSTREAM HoodStream Virtuals·ca unverified | — | $64.74K | $11.19K | 24 | Open ↗ |
| 24 | $HW Hood Wise Virtuals·ca unverified | — | $58.58K | $11.2K | 26 | Open ↗ |
| 25 | $KINDRA Kindra Virtuals·ca unverified | — | $49.04K | $50.43K | 59 | Open ↗ |
| 26 | $ORBIT OrbitEditor Virtuals·0x274c…1389 | $427.65K | $45.87K | $79.27K | 327 | Open ↗ |
| 27 | $STAR Stargazer AI Virtuals·0x0172…00c1 | $283.92K | $38.54K | $60.86K | 259 | Open ↗ |
| 28 | $REPPO REPPO Virtuals·ca unverified | — | $36.7K | $10.57K | 8 | Open ↗ |
| 29 | $CHANBOB chanbobtcg Virtuals·ca unverified | — | $33.96K | $10.76K | 23 | Open ↗ |
| 30 | $VORTUAL --- Virtuals·ca unverified | — | $33.72K | $10.28K | 7 | Open ↗ |
| 31 | $VEX dVEX Virtuals·ca unverified | — | $32.66K | $10.07K | 6 | Open ↗ |
| 32 | $HRTH Hearth Virtuals·ca unverified | — | $29.7K | $10.67K | 20 | Open ↗ |
| 33 | $HOODAGENTstale HoodAgent Virtuals·0x84ad…bcda | $250.79K | $24.64K | $49.21K | 4.51K | Open ↗ |
Seed snapshotseedNoxalive· 30Flaplive· 20Virtualslive· 30DexScreenerlive· 47