State of the hood
Every top token on Robinhood Chain, traced to its source.
One board across Noxa, Flap, Virtuals, Ape Store, and Klik. Every row links straight to the token's verifiable source — no mirror pages, no fake CAs.
tokens137
launchpads5
adapters live5/6
chain id4663 (unverified)
| # | Token | Mcap / FDV | Vol 24h | 24h | Liq | Holders | Source |
|---|---|---|---|---|---|---|---|
| 01 | $CASHCAT Cash Cat Noxa·by cashca….eth | $242.69M | $6.73M | +23.6% | $5.68M | — | Open ↗ |
| 02 | $JUGGERNAUTseed The Juggernaut Noxa·by 0xe5f8...8361 | $5.9M | $4M | — | — | — | CA pending |
| 03 | $DIHseed Dog In Hood Noxa·by 0xe1c3...75c2 | $3.7M | $3.6M | — | — | — | CA pending |
| 04 | $GME⚠Ticker collides with the real GME equity — no official affiliation; treat as impersonation riskseed GameStop Noxa·by 0x3267...39cb | $1.6M | $2.2M | — | — | — | CA pending |
| 05 | $VENAseed Vena Protocol Virtuals·ca 0xFbD1...DAaf | $208.9K | $1.65M | — | $54.37K | 828 | CA pending |
| 06 | $INVEST Dog in Vest Flap·0xee60…7777 | $348.45K | $1.11M | +1444.0% | $76.76K | 823 | Open ↗ |
| 07 | $PRISM Prism Assets Flap·0x2002…7777 | $2.01M | $546.01K | −7.8% | $178.18K | 1.68K | Open ↗ |
| 08 | $ROBINBALLseed RobinBall Flap·ca unverified | $39.33K | $485.92K | — | $20.36K | 311 | CA pending |
| 09 | $VEX ProjectVex Virtuals·0x8ff9…796b | $4.14M | $365.54K | +44.0% | $351.94K | 5.16K | Open ↗ |
| 10 | $STONKCATseed STONKCAT Flap·ca unverified | $52.1K | $294.19K | — | $19.57K | 54 | CA pending |
| 11 | $AUREON AUREON Flap·0xd293…7777 | $123.63K | $266.59K | +231.0% | $45.7K | 546 | Open ↗ |
| 12 | $VRTNseed VORTANO Virtuals·ca 0xe81D...3673 | $31.66K | $247.81K | — | $23.84K | 137 | CA pending |
| 13 | $PROMETHEUSseed Prometheus Virtuals·ca 0x83d3...7cc2 | $39.49K | $238.02K | — | $27.39K | 31 | CA pending |
| 14 | $COOKWARE Copper Pot of Wealth Flap·0x315a…7777 | $1.14M | $224.75K | +8.4% | $168.44K | 2.39K | Open ↗ |
| 15 | $DOLORES Dolores Research Virtuals·0x23f1…4413 | $451.08K | $197.42K | −33.5% | $79.84K | 1.18K | Open ↗ |
| 16 | $moon mooncat Flap·0x862c…7777 | $703.44K | $197.32K | +24.3% | $112.74K | 1.43K | Open ↗ |
| 17 | $ORBITseed OrbitEditor Virtuals·ca 0x274C...1389 | $152.45K | $195.57K | — | $43.91K | 206 | CA pending |
| 18 | $RAXOL RAXOL Virtuals·0xf447…53af | $2.09M | $187.17K | +44.3% | $210.82K | 1.9K | Open ↗ |
| 19 | $SHERDAOseed SherwoodDAO Virtuals·ca 0xf7D3...82C8 | $8.55K | $155.72K | — | $12.39K | 87 | CA pending |
| 20 | $FLETCHER Fletcher Virtuals·0x5f18…4716 | $269.72K | $152.12K | +148.0% | $80.85K | 692 | Open ↗ |
| 21 | $NINEHOOD NINEHOOD Flap·0x0139…8888 | $148.12K | $127.36K | −20.3% | $50.38K | 8.8K | Open ↗ |
| 22 | $BOWYER Bowyer App Virtuals·0xaf4c…98b4 | $165.51K | $118.73K | +164.0% | $68.25K | 1.51K | Open ↗ |
| 23 | $WALL3 WALL3 Virtuals·0xc31d…d243 | $419.06K | $81.23K | −14.3% | $253.02K | 483 | Open ↗ |
| 24 | $KARMA Karma by Virtuals Virtuals·0xb47f…6239 | $1.37M | $75.86K | −9.7% | $175.76K | 1.62K | Open ↗ |
| 25 | $Givest Givest Flap·0x0188…7777 | $138.47K | $70.12K | −5.4% | $60.8K | 1.95K | Open ↗ |
| 26 | $owner OwnerCoin Flap·0x796a…7777 | $27.68K | $64.43K | +17.2% | $17.6K | 241 | Open ↗ |
| 27 | $GTR gtr.trade Virtuals·0x6846…b0f5 | $909.68K | $48.09K | +12.7% | $147.93K | 1.88K | Open ↗ |
| 28 | $GRID GRID by Virtuals Virtuals·0x7277…7079 | $1.16M | $47.77K | +15.5% | $134.16K | 1.37K | Open ↗ |
| 29 | $BLEP BLEEEP Virtuals·0x6e7e…27b8 | $406.38K | $42.58K | −0.1% | $84.4K | 810 | Open ↗ |
| 30 | $PHOOD Privacy Hood Virtuals·0x26c4…6cdf | $100.21K | $42.41K | +63.7% | $50.44K | 1.17K | Open ↗ |
| 31 | $KEYCAT Keyboard Cat by Virtuals Virtuals·ca unverified | — | $29.14K | — | $26.41K | 7 | Open ↗ |
| 32 | $COMPANY THE COMPANY Flap·0x9c15…7777 | $23.86K | $26.57K | — | $15.23K | 201 | Open ↗ |
| 33 | $BLOOPA BLOOPA by Virtuals Virtuals·ca unverified | — | $23.82K | — | $67.93K | 129 | Open ↗ |
| 34 | $SPY6900 Self-Pumping Yield Flap·0x61d1…7777 | $11.26K | $19.37K | — | $16.38K | 126 | Open ↗ |
| 35 | $MEMESTOCK Memestock Flap·0x5600…7777 | $24.66K | $17.72K | — | $15.52K | 318 | Open ↗ |
| 36 | $FLETCH Fletch Finance Flap·0x3450…7777 | $75.65K | $17.6K | — | $51.25K | 1.17K | Open ↗ |
| 37 | $RIZO Haha Yes Hedgehog Flap·0x25bf…7777 | $8.7K | $15.75K | — | $10.63K | 228 | Open ↗ |
| 38 | $RWA Real World Asses Flap·0x16e4…8888 | $3.04K | $14.41K | — | $5.52K | 262 | Open ↗ |
| 39 | $MERRYMEN Merrymen Virtuals·0xa15c…7b32 | $72.71K | $13.46K | +9.2% | $40.02K | 505 | Open ↗ |
| 40 | $MESHCAT MeshCAT by Virtuals Virtuals·ca unverified | — | $11.6K | — | $12.77K | 12 | Open ↗ |
| 41 | $RWA Real World Asses Flap·0x4a38…7777 | $52.8K | $11K | — | $86.27K | 2.38K | Open ↗ |
| 42 | $VENT Aventa Virtuals·ca unverified | — | $10.47K | — | $12.49K | 10 | Open ↗ |
| 43 | $Stockcoin Stockcoin Flap·0xe52b…7777 | $25.53K | $10.38K | — | $25.17K | 496 | Open ↗ |
| 44 | $KAIRUNE KAIRUNE Virtuals·0xc5ac…970d | $34.61K | $9.06K | +5.9% | $25.86K | 379 | Open ↗ |
| 45 | $STOCKCAT STOCKCAT Flap·0xf8c9…7777 | $7.46K | $9.03K | — | $11.47K | 341 | Open ↗ |
| 46 | $VANTIS VANTIS by Virtuals Virtuals·0xb6d6…762b | $253.64K | $7.94K | +7.5% | $170.63K | 753 | Open ↗ |
| 47 | $MON Stockmon Flap·0x7c64…7777 | $61.96K | $6.95K | — | $52.3K | 454 | Open ↗ |
| 48 | $WIZZ Wizz by Virtuals Virtuals·0xfb60…17bb | $386.14K | $6.91K | +2.4% | $84.01K | 434 | Open ↗ |
| 49 | $KUSD keystone.KUSD by Virtuals Virtuals·ca unverified | — | $6.54K | — | $12.48K | 2 | Open ↗ |
| 50 | $VIM Vimen Virtuals·0x43e7…47af | $189.12K | $6.53K | +6.8% | $56.89K | 639 | Open ↗ |
| 51 | $ASTEROID Asteroid Shiba Flap·0x38aa…7777 | $86.26K | $6.06K | −20.9% | $38.26K | 1.32K | Open ↗ |
| 52 | $401k Retirement plan Flap·0xf314…7777 | $47.77K | $5.88K | — | $48.99K | 1.57K | Open ↗ |
| 53 | $robn robn Klik·by 0x59c2…3a20 | $50.61K | $5.41K | +6.8% | $20.11K | — | Open ↗ |
| 54 | $KINDRA Kindra Virtuals·0xe449…0bc3 | $195.09K | $4.69K | −2.4% | $52.4K | 468 | Open ↗ |
| 55 | $SEALED SealedFi by Virtuals Virtuals·0x9365…7b5d | $25.68K | $4.43K | −24.4% | $22.54K | 327 | Open ↗ |
| 56 | $INT Integer Finance by Virtuals Virtuals·ca unverified | — | $2.67K | — | $12.57K | 2 | Open ↗ |
| 57 | $ROBERT Rob in Hood Klik·by 0x85fe…ab98 | $31.5K | $2.6K | +19.5% | $15.37K | — | Open ↗ |
| 58 | $TICKER THE TICKER IS by Virtuals Virtuals·ca unverified | — | $2.52K | — | $26.4K | 9 | Open ↗ |
| 59 | $HELIX Helix by Virtuals Virtuals·ca unverified | — | $2.5K | — | $12.46K | 2 | Open ↗ |
| 60 | $TALON Talon Rob by Virtuals Virtuals·0xe953…4d9a | $64.29K | $2.05K | +16.0% | $34.92K | 200 | Open ↗ |
| 61 | $PROPHETICA Prophetica by Virtuals Virtuals·ca unverified | — | $1.93K | — | $12.48K | 0 | Open ↗ |
| 62 | $MLY Mintly Virtuals·0x84b7…25c0 | $233.74K | $1.83K | +12.1% | $66.79K | 683 | Open ↗ |
| 63 | $HALT HALT Ape Store·by 0x1013…F684 | $4.68K | $1.78K | +1.4% | $4.31K | — | Open ↗ |
| 64 | $MONVERA MONVERA Virtuals·0x7541…a6ff | $344.42K | $1.63K | −0.5% | $85.7K | 404 | Open ↗ |
| 65 | $CLICK A Gently Used 2006 Honda Click Klik·by 0xf29f…1F11 | $24.92K | $74 | — | — | — | Open ↗ |
| 66 | $KLIK 1KLIK can change your life Klik·by 0xCc30…58fe | $24.92K | $74 | — | — | — | Open ↗ |
| 67 | $Cyclospora CYCLOSPORA Klik·by 0x7187…E31F | $24.92K | $18 | — | — | — | Open ↗ |
| 68 | $100x 100x Klik·by 0xd318…d91e | $24.92K | $16 | — | — | — | Open ↗ |
| 69 | $MOG MOGHOOD Klik·by 0x787A…0c73 | $24.95K | $4 | — | — | — | Open ↗ |
| 70 | $AIH Ape In Hood Ape Store·by 0xDEC2…8B6F | $3.54K | $3.9 | — | $3.39K | — | Open ↗ |
| 71 | $KRH Klik Robinhood Klik·by 0x72E4…2e14 | $24.92K | $3 | — | — | — | Open ↗ |
| 72 | $USE KLIK DONT LAUNCH ON TRENCH GUYS Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 73 | $FATCAT FATCAT Klik·by 0x2dE4…c324 | $24.92K | $2 | — | — | — | Open ↗ |
| 74 | $USE KLIK KLIK SZN GUYS NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 75 | $USE KLIK USE KLIK GUYS Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 76 | $USE KLIK KLIK HAS BETTER TECH GUY Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 77 | $USE KLIK KLIK SZN GUYS NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 78 | $USE KLIK DONT USE TRENCH KLIK BETTER Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 79 | $USE KLIK KLIK SZN GUYS NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 80 | $USE KLIK EVERYONE CHOOSE KLIK NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 81 | $USE KLIK KLIK SZN GUYS NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 82 | $USE KLIK KLIK SZN GUYS NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 83 | $USE KLIK EVERYONE CHOOSE KLIK NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 84 | $USE KLIK KLIK SZN GUYS NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 85 | $USE KLIK KLIK SZN GUYS NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 86 | $USE KLIK EVERYONE CHOOSE KLIK NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 87 | $USE KLIK EVERYONE CHOOSE KLIK NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 88 | $USE KLIK EVERYONE CHOOSE KLIK NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 89 | $USE KLIK KLIK SZN GUYS NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 90 | $USE KLIK KLIK SZN GUYS NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 91 | $USE KLIK EVERYONE CHOOSE KLIK NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 92 | $USE KLIK EVERYONE CHOOSE KLIK NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 93 | $USE KLIK EVERYONE CHOOSE KLIK NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 94 | $USE KLIK EVERYONE CHOOSE KLIK NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 95 | $USE KLIK KLIK SZN GUYS NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 96 | $USE KLIK KLIK SZN GUYS NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 97 | $USE KLIK DONT USE TRENCH KLIK BETTER Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 98 | $USE KLIK USE KLIK GUYS Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 99 | $USE KLIK USE KLIK GUYS Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 100 | $USE KLIK EVERYONE CHOOSE KLIK NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 101 | $USE KLIK EVERYONE CHOOSE KLIK NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 102 | $USE KLIK EVERYONE CHOOSE KLIK NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 103 | $USE KLIK DONT LAUNCH ON TRENCH GUYS Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 104 | $USE KLIK EVERYONE CHOOSE KLIK NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 105 | $USE KLIK KLIK SZN GUYS NOT TRENCH Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 106 | $USE KLIK DONT LAUNCH ON TRENCH GUYS Klik·by 0xcDbf…26f4 | $24.92K | $2 | — | — | — | Open ↗ |
| 107 | $SPEECHLESS SPEECHLESS COIN Klik·by 0x9536…58b1 | $24.94K | $0 | — | — | — | Open ↗ |
| 108 | $Fable Fable the cat Klik·by 0xD1E0…9682 | $24.92K | $0 | — | — | — | Open ↗ |
| 109 | $FAT fat coin Klik·by 0x2dE4…c324 | $24.92K | $0 | — | — | — | Open ↗ |
| 110 | $BTCBR BitcoinBR Klik·by 0x9E6D…33E2 | $24.92K | $0 | — | — | — | Open ↗ |
| 111 | $BTCBR BitcoinBR Klik·by 0x9E6D…33E2 | $24.92K | $0 | — | — | — | Open ↗ |
| 112 | $aliens aliens Klik·by 0x6Eb3…eE61 | $24.92K | $0 | — | — | — | Open ↗ |
| 113 | $FOMO fomo Klik·by 0x9d41…1F6b | $24.92K | $0 | — | — | — | Open ↗ |
| 114 | $TENDIESseed TENDIES Noxa·ca 0x17bb0c898254406b1ea2e8e99b0c263e26c9e4a4 | — | — | — | — | — | CA pending |
| 115 | $4663seed 4663 Noxa·ca unverified | — | — | — | — | — | CA pending |
| 116 | $HM Hood morning Ape Store·by 0x48C7…0faF | $4.03K | — | — | — | — | Open ↗ |
| 117 | $AIRBNB AIRBNB Ape Store·by 0xC362…9523 | $3.97K | — | — | — | — | Open ↗ |
| 118 | $DUVAL Jason Duval Ape Store·by 0xf938…FcE9 | $3.51K | — | — | — | — | Open ↗ |
| 119 | $Catpay Catpay Ape Store·by 0x3323…13cc | $3.15K | — | — | — | — | Open ↗ |
| 120 | $test test Ape Store·by 0x996C…626c | $3.13K | — | — | — | — | Open ↗ |
| 121 | $LUCIA Lucia Caminos Ape Store·by 0xf938…FcE9 | $3.09K | — | — | — | — | Open ↗ |
| 122 | $MANNY Manny Pacquiao Ape Store·by 0x8efA…8732 | $3.08K | — | — | — | — | Open ↗ |
| 123 | $Cashape Cashape Ape Store·by 0x8cB4…3670 | $3.06K | — | — | — | — | Open ↗ |
| 124 | $gudtek gud tek Ape Store·by 0xF94E…2e10 | $3.04K | — | — | — | — | Open ↗ |
| 125 | $HHH Happy HOOD Holidays Ape Store·by 0x2489…7A0f | $3.04K | — | — | — | — | Open ↗ |
| 126 | $🪶 Robinhood Cult Ape Store·by 0x05a8…7aca | $3.02K | — | — | — | — | Open ↗ |
| 127 | $APES apes in hood Ape Store·by 0x625f…cefA | $3K | — | — | — | — | Open ↗ |
| 128 | $blind blind ape Ape Store·by 0x1D9F…626F | $2.98K | — | — | — | — | Open ↗ |
| 129 | $OMALLEY OMalley Ape Store·by 0x5C60…F90B | $2.95K | — | — | — | — | Open ↗ |
| 130 | $TripleA ApeApeApe Sahur Ape Store·by 0x3BD6…67ed | $2.86K | — | — | — | — | Open ↗ |
| 131 | $VIBE CAT Vibing Cat Ape Store·by 0x9ADD…C65d | $2.82K | — | — | — | — | Open ↗ |
| 132 | $AIRBNB AIRBNB Ape Store·by 0x5E41…5e2f | $2.81K | — | — | — | — | Open ↗ |
| 133 | $Aped Aped Ape Store·by 0xce9D…4C90 | $2.81K | — | — | — | — | Open ↗ |
| 134 | $BOR Book of Robinhood Ape Store·by 0xB501…42b7 | $2.8K | — | — | — | — | Open ↗ |
| 135 | $ape meme it, launch it, ape it Ape Store·by 0x8E7A…414a | $2.79K | — | — | — | — | Open ↗ |
| 136 | $DIMTips DIMTips Ape Store·by 0xE77c…5c71 | $2.77K | — | — | — | — | Open ↗ |
| 137 | $BANANINI CHIMPANZINI BANANINI Ape Store·by 0xf736…21c5 | $2.75K | — | — | — | — | Open ↗ |
Seed snapshotseedNoxaerrorFlaplive· 20Virtualslive· 30Ape Storelive· 24Kliklive· 50DexScreenerlive· 35