State of the hood
Every top token on Robinhood Chain, traced to its source.
One board across Noxa, Flap, and Virtuals. Every row links straight to the launchpad where the token actually lives — no mirror pages, no fake CAs.
tokens85
launchpads3
adapters live4/4
chain id4663 (unverified)
| # | Token | Mcap / FDV | Vol 24h | Liq | Holders | Source |
|---|---|---|---|---|---|---|
| 01 | $CASHCAT Cash Cat Noxa·by 0xcdfc…ca90 | $160.18M | $32.49M | $10.63M | — | Open ↗ |
| 02 | $$1 $1 is all you need Noxa·by 0x7eaf…4837 | $2.85M | $20.14M | $299.17K | — | Open ↗ |
| 03 | $DATABEAR DATA BEAR Noxa·by 0x6734…e9c7 | $1.43M | $18.08M | $172.01K | — | Open ↗ |
| 04 | $530A buy and retire Noxa·by 0xf53e…372c | $2.09M | $7.68M | $205.47K | — | Open ↗ |
| 05 | $WALLET Robinhood Wallet Noxa·by 0x5427…aa33 | $3.42M | $6.33M | $339.45K | — | Open ↗ |
| 06 | $JUGGERNAUT The Juggernaut Noxa·by 0xe5f8…8361 | $8.68M | $5.45M | $492.81K | — | Open ↗ |
| 07 | $seedcoin watch it grow Noxa·by 0x3aa1…e18a | $1.47M | $3.92M | $132.9K | — | Open ↗ |
| 08 | $4663 4663 Noxa·by 0x7e03…242b | $4.08M | $3.18M | $272.62K | — | Open ↗ |
| 09 | $NOXA Noxa Noxa·by 0x95cf…9159 | $974.68K | $3.11M | $101.06K | — | Open ↗ |
| 10 | $VLAD The Green Bull Noxa·by 0x3fa1…255a | $1.42M | $2.62M | $187.49K | — | Open ↗ |
| 11 | $CashDog CashDog Noxa·by 0xcf7c…b5a4 | $1.47M | $2.57M | $157.11K | — | Open ↗ |
| 12 | $Pointless Pointless Coin Noxa·by 0x1edf…731e | $840.77K | $2.44M | $99.05K | — | Open ↗ |
| 13 | $RobinhoodieLife RobinhoodieLife Noxa·by 0x7781…a936 | $134.19K | $2.38M | $36.73K | — | Open ↗ |
| 14 | $WISHBONE WISHBONE Noxa·by 0x5f3c…8be9 | $2.36M | $2.37M | $159.97K | — | Open ↗ |
| 15 | $VEX ProjectVex Virtuals·0x8ff9…796b | $5.5M | $2.27M | $290.91K | 3.17K | Open ↗ |
| 16 | $HOODRAT Hoodrat Noxa·by 0x277a…c557 | $317.74K | $2.27M | $66.46K | — | Open ↗ |
| 17 | $FLAT The World Is Flat Noxa·by 0xf53e…372c | $420.04K | $2.23M | $75.73K | — | Open ↗ |
| 18 | $worth one life, its worth an attempt Noxa·by 0x823e…a978 | $908.27K | $2.21M | $97.24K | — | Open ↗ |
| 19 | $GME⚠Ticker collides with the real GME equity — no official affiliation; treat as impersonation riskseed GameStop Noxa·by 0x3267...39cb | $1.6M | $2.2M | — | — | CA pending |
| 20 | $401Kseed 401K Flap·ca unverified | $213.76K | $1.91M | $43.84K | 776 | CA pending |
| 21 | $BOW BOW Noxa·by 0xf09f…6524 | $344.73K | $1.84M | $61.58K | — | Open ↗ |
| 22 | $DIH Dog In Hood Noxa·by 0xe1c3…75c2 | $1.2M | $1.53M | $154.4K | — | Open ↗ |
| 23 | $meow meow Noxa·by 0xbe8a…04da | $422.72K | $1.46M | $66.36K | — | Open ↗ |
| 24 | $SUIT Dog in a suit Noxa·by 0x106a…cf0c | $1.14M | $1.44M | $107.65K | — | Open ↗ |
| 25 | $COCO COCO Noxa·by 0x37b3…63af | $325.45K | $1.43M | $58.3K | — | Open ↗ |
| 26 | $VIBE CAT Vibing Cat Noxa·by 0x1611…9e81 | $1.46M | $1.24M | $126.1K | — | Open ↗ |
| 27 | $S&P500 Sock & Pussy 500 Flap·0xd026…7777 | $361.81K | $1.21M | $57.03K | 916 | Open ↗ |
| 28 | $INDIE Indie The Dog Noxa·by 0x603e…743b | $42.86K | $1.14M | $18.88K | — | Open ↗ |
| 29 | $UTILITY Utility Coin Noxa·by 0xba78…8705 | $181.9K | $1.13M | $68.93K | — | Open ↗ |
| 30 | $TENDIES TENDIES Noxa·by 0xe71e…04f0 | $2.52M | $1.1M | $183.93K | — | Open ↗ |
| 31 | $arcR arcs Noxa·by 0xa6c2…1f83 | $79.11K | $841.68K | $27.19K | — | Open ↗ |
| 32 | $ROODFI RoodFi Virtuals·0xc7c9…a470 | $267.07K | $796.51K | $56.04K | 345 | Open ↗ |
| 33 | $COMPUTE ComputeHood Flap·0xef52…7777 | $300.61K | $739.42K | $50.69K | 972 | Open ↗ |
| 34 | $Robin Robin World Flap·0xc953…7777 | $120.63K | $602.84K | $32.04K | 698 | Open ↗ |
| 35 | $VENA Vena Protocol Virtuals·0xfbd1…daaf | $568.06K | $500.81K | $107.6K | 2K | Open ↗ |
| 36 | $RAXOL RAXOL Virtuals·0xf447…53af | $1.59M | $381.91K | $151.97K | 1.39K | Open ↗ |
| 37 | $ASSETH AssetHood Flap·0x9077…7777 | $63.69K | $348.74K | $22.56K | 289 | Open ↗ |
| 38 | $FLETCHER Fletcher Virtuals·0x5f18…4716 | $163.05K | $295.07K | $50K | 396 | Open ↗ |
| 39 | $DEEP DEEP Virtuals·ca unverified | — | $289.47K | $16.48K | 90 | Open ↗ |
| 40 | $PIP PipTrade Virtuals·ca unverified | — | $273.9K | $18.02K | 115 | Open ↗ |
| 41 | $MLY Mintly Virtuals·0x84b7…25c0 | $1.23M | $270.81K | $130.17K | 686 | Open ↗ |
| 42 | $PROMETHEUSseed Prometheus Virtuals·ca 0x83d3...7cc2 | $39.49K | $238.02K | $27.39K | 31 | CA pending |
| 43 | $Senkai Senkai Flap·0x46cf…7777 | $157.54K | $226.54K | $35.75K | 443 | Open ↗ |
| 44 | $ROBINPERP Robinperps Virtuals·ca unverified | — | $156.43K | $11.66K | 40 | Open ↗ |
| 45 | $SHERDAOseed SherwoodDAO Virtuals·ca 0xf7D3...82C8 | $8.55K | $155.72K | $12.39K | 87 | CA pending |
| 46 | $GREENBOW GREENBOW Virtuals·0x9121…860e | $204.87K | $152.32K | $49.34K | 377 | Open ↗ |
| 47 | $VRTN VORTANO Virtuals·0xe81d…3673 | $59.53K | $121.59K | $31.05K | 588 | Open ↗ |
| 48 | $SWOOD Sherwood Exchange Virtuals·0xb1cb…eb60 | $234.33K | $118.05K | $51.58K | 293 | Open ↗ |
| 49 | $ADEPT Adept Virtuals·ca unverified | — | $115.37K | $25.68K | 201 | Open ↗ |
| 50 | $SCAT Stock cat Flap·0x47e0…7777 | $675.55K | $106.55K | $71.18K | 588 | Open ↗ |
| 51 | $TJ Fund TJ Flap·0x2624…7777 | $85.21K | $100.01K | $30.63K | 435 | Open ↗ |
| 52 | $SPARKLE ✦ sparkleware ✦ Virtuals·0x1dae…31c0 | $197.47K | $97.36K | $46.74K | 422 | Open ↗ |
| 53 | $VIBE Vibe Trading Virtuals·ca unverified | — | $89.25K | $10.78K | 41 | Open ↗ |
| 54 | $RAIL RAILCOMPUTE Virtuals·ca unverified | — | $87.52K | $13.71K | 29 | Open ↗ |
| 55 | $RTC right2choose Virtuals·ca unverified | — | $85.46K | $11.37K | 35 | Open ↗ |
| 56 | $EPOCH EPOCH Virtuals·ca unverified | — | $79.86K | $10.48K | 24 | Open ↗ |
| 57 | $HOODLIFE HoodLife Virtuals·ca unverified | — | $78.97K | $15.46K | 69 | Open ↗ |
| 58 | $MEWHOOD MEWINDAHOOD Virtuals·ca unverified | — | $75.79K | $11.79K | 44 | Open ↗ |
| 59 | $SILO SiloPrivacy Virtuals·ca unverified | — | $67.74K | $10.63K | 41 | Open ↗ |
| 60 | $HOODSTREAM HoodStream Virtuals·ca unverified | — | $65.29K | $11.32K | 25 | Open ↗ |
| 61 | $HW Hood Wise Virtuals·ca unverified | — | $59.1K | $11.3K | 26 | Open ↗ |
| 62 | $ORBIT OrbitEditor Virtuals·0x274c…1389 | $429.35K | $50.65K | $79.45K | 330 | Open ↗ |
| 63 | $KINDRA Kindra Virtuals·ca unverified | — | $41.77K | $38.95K | 40 | Open ↗ |
| 64 | $MEMESTOCK memestock Flap·0x10dc…7777 | $31.32K | $40.18K | $17.71K | 266 | Open ↗ |
| 65 | $STAR Stargazer AI Virtuals·0x0172…00c1 | $311.35K | $37.59K | $63.79K | 264 | Open ↗ |
| 66 | $REPPO REPPO Virtuals·ca unverified | — | $37.02K | $10.67K | 8 | Open ↗ |
| 67 | $CHANBOB chanbobtcg Virtuals·ca unverified | — | $34.15K | $10.93K | 25 | Open ↗ |
| 68 | $VORTUAL --- Virtuals·ca unverified | — | $34.02K | $10.38K | 7 | Open ↗ |
| 69 | $HOODAGENT HoodAgent Virtuals·0x84ad…bcda | $252.14K | $24.44K | $49.56K | 4.51K | Open ↗ |
| 70 | $RobinBall RobinBall Flap·0x38be…7777 | $19.42K | $19.55K | $16.83K | 178 | Open ↗ |
| 71 | $STASH STASH Flap·0xdb9c…7777 | $4.78K | $13.14K | $6.77K | 220 | Open ↗ |
| 72 | $ISLES Reel Isles Flap·0x0c38…7777 | $43.41K | $12.35K | $18.11K | 146 | Open ↗ |
| 73 | $STONKCAT STONKCAT Flap·0x84dd…7777 | $36.95K | $5.13K | $17.07K | 65 | Open ↗ |
| 74 | $HOODSTR Robinhood Strategies Flap·0xf1a7…7777 | $5.94K | $1.38K | $6.86K | 62 | Open ↗ |
| 75 | $Robinfools Robinfools Flap·0x4e47…7777 | $3.25K | $1.26K | $5.02K | 31 | Open ↗ |
| 76 | $STIMMY GLOBAL DOLLAR STIMULUS Flap·0x3c89…7777 | $3.01K | $741.25 | $4.83K | 106 | Open ↗ |
| 77 | $SHARES Company Flap·0x144f…7777 | $3.18K | $303.27 | $4.89K | 49 | Open ↗ |
| 78 | $ETF Exchange Traded Fund Flap·0x9914…7777 | $2.87K | $180.51 | $4.67K | 53 | Open ↗ |
| 79 | $Test TestToken Flap·0xd7b1…7777 | $2.36K | $169.27 | $4.14K | 6 | Open ↗ |
| 80 | $GUAC GUAC Flap·0x0674…7777 | $1.89K | $39.15 | $3.73K | 15 | Open ↗ |
| 81 | $B B Flap·0xf59d…7777 | $2.71K | $20.93 | $4.89K | 62 | Open ↗ |
| 82 | $13 13coin Noxa·by 0x4fa5…6426 | 127.81 ETH | 1.98K ETH | — | — | Open ↗ |
| 83 | $UP ONLY UP Noxa·by 0x3106…0d4a | 23.02 ETH | 165.7 ETH | — | — | Open ↗ |
| 84 | $VROG Vlad the Frog Noxa·by 0xbdde…94b8 | 63.61 ETH | 412.83 ETH | — | — | Open ↗ |
| 85 | $BAGHOLDERstale Bagholder Index Noxa·by 0x051a…c508 | 15.69 ETH | 59.34 ETH | — | — | Open ↗ |
Seed snapshotseedNoxalive· 30Flaplive· 20Virtualslive· 30DexScreenerlive· 48