State of the hood
Every top token on Robinhood Chain, traced to its source.
One board across Noxa, Flap, and Virtuals. Every row links straight to the launchpad where the token actually lives — no mirror pages, no fake CAs.
tokens32
launchpads3
adapters live4/4
chain id4663 (unverified)
| # | Token | Mcap / FDV | Vol 24h | Liq | Holders | Source |
|---|---|---|---|---|---|---|
| 01 | $CASHCAT Cash Cat Noxa·by 0xcdfc…ca90 | $165.92M | $32.09M | $10.84M | — | Open ↗ |
| 02 | $$1 $1 is all you need Noxa·by 0x7eaf…4837 | $2.62M | $20.65M | $262.53K | — | Open ↗ |
| 03 | $DATABEAR DATA BEAR Noxa·by 0x6734…e9c7 | $1.81M | $18.26M | $182.68K | — | Open ↗ |
| 04 | $WALLET Robinhood Wallet Noxa·by 0x5427…aa33 | $3.34M | $6.4M | $344.49K | — | Open ↗ |
| 05 | $530A buy and retire Noxa·by 0xf53e…372c | $1.98M | $6.2M | $201.05K | — | Open ↗ |
| 06 | $JUGGERNAUT The Juggernaut Noxa·by 0xe5f8…8361 | $8.92M | $5.16M | $489.1K | — | Open ↗ |
| 07 | $seedcoin watch it grow Noxa·by 0x3aa1…e18a | $1.51M | $3.37M | $135.47K | — | Open ↗ |
| 08 | $NOXA Noxa Noxa·by 0x95cf…9159 | $702.27K | $3.05M | $85.48K | — | Open ↗ |
| 09 | $4663 4663 Noxa·by 0x7e03…242b | $4.02M | $2.85M | $261.11K | — | Open ↗ |
| 10 | $WISHBONE WISHBONE Noxa·by 0x5f3c…8be9 | $3.54M | $2.6M | $194.31K | — | Open ↗ |
| 11 | $VLAD The Green Bull Noxa·by 0x3fa1…255a | $1.48M | $2.57M | $191.5K | — | Open ↗ |
| 12 | $CashDog CashDog Noxa·by 0xcf7c…b5a4 | $1.26M | $2.56M | $143.1K | — | Open ↗ |
| 13 | $RobinhoodieLife RobinhoodieLife Noxa·by 0x7781…a936 | $132.49K | $2.39M | $36.38K | — | Open ↗ |
| 14 | $HOODRAT Hoodrat Noxa·by 0x277a…c557 | $322.78K | $2.28M | $67.16K | — | Open ↗ |
| 15 | $FLAT The World Is Flat Noxa·by 0xf53e…372c | $542.96K | $2.27M | $75.76K | — | Open ↗ |
| 16 | $GME⚠Ticker collides with the real GME equity — no official affiliation; treat as impersonation riskseed GameStop Noxa·by 0x3267...39cb | $1.6M | $2.2M | — | — | CA pending |
| 17 | $Pointless Pointless Coin Noxa·by 0x1edf…731e | $591.13K | $2.03M | $79.21K | — | Open ↗ |
| 18 | $worth one life, its worth an attempt Noxa·by 0x823e…a978 | $1.06M | $1.95M | $105.98K | — | Open ↗ |
| 19 | $BOW BOW Noxa·by 0xf09f…6524 | $266.45K | $1.85M | $52.61K | — | Open ↗ |
| 20 | $DIH Dog In Hood Noxa·by 0xe1c3…75c2 | $1.3M | $1.49M | $159.68K | — | Open ↗ |
| 21 | $COCO COCO Noxa·by 0x37b3…63af | $311.81K | $1.45M | $56.84K | — | Open ↗ |
| 22 | $SUIT Dog in a suit Noxa·by 0x106a…cf0c | $1.22M | $1.42M | $111.74K | — | Open ↗ |
| 23 | $meow meow Noxa·by 0xbe8a…04da | $353.28K | $1.3M | $60.92K | — | Open ↗ |
| 24 | $VIBE CAT Vibing Cat Noxa·by 0x1611…9e81 | $1.54M | $1.21M | $130.52K | — | Open ↗ |
| 25 | $INDIE Indie The Dog Noxa·by 0x603e…743b | $45.49K | $1.14M | $19.53K | — | Open ↗ |
| 26 | $TENDIES TENDIES Noxa·by 0xe71e…04f0 | $2.37M | $1.1M | $178.49K | — | Open ↗ |
| 27 | $UTILITY Utility Coin Noxa·by 0xba78…8705 | $141.45K | $1.07M | $60.06K | — | Open ↗ |
| 28 | $Artcoin Artcoin Noxa·by 0x39cd…5a48 | $148.1K | $1M | $37.85K | — | Open ↗ |
| 29 | $13 13coin Noxa·by 0x4fa5…6426 | 129.79 ETH | 1.99K ETH | — | — | Open ↗ |
| 30 | $UP ONLY UP Noxa·by 0x3106…0d4a | 53.56 ETH | 197.18 ETH | — | — | Open ↗ |
| 31 | $ROBIDY Robidy Noxa·by 0x3926…c8be | 33.69 ETH | 83.2 ETH | — | — | Open ↗ |
| 32 | $biaostale biao Noxa·by 0xf034…c7e1 | 31.2 ETH | 85.09 ETH | — | — | Open ↗ |
Seed snapshotseedNoxalive· 30Flaplive· 20Virtualslive· 30DexScreenerlive· 47