State of the hood
Every top token on Robinhood Chain, traced to its source.
One board across Noxa, Flap, Virtuals, Ape Store, and Klik. Every row links straight to the token's verifiable source — no mirror pages, no fake CAs.
tokens22
launchpads5
adapters live5/6
chain id4663 (unverified)
| # | Token | Mcap / FDV | Vol 24h | 24h | Liq | Holders | Source |
|---|---|---|---|---|---|---|---|
| 01 | $INVEST Dog in Vest Flap·0xee60…7777 | $323.09K | $1.12M | +1338.0% | $73.93K | 817 | Open ↗ |
| 02 | $PRISM Prism Assets Flap·0x2002…7777 | $2.05M | $546.7K | −4.5% | $180.61K | 1.68K | Open ↗ |
| 03 | $ROBINBALLseed RobinBall Flap·ca unverified | $39.33K | $485.92K | — | $20.36K | 311 | CA pending |
| 04 | $STONKCATseed STONKCAT Flap·ca unverified | $52.1K | $294.19K | — | $19.57K | 54 | CA pending |
| 05 | $AUREON AUREON Flap·0xd293…7777 | $123.02K | $267.55K | +189.0% | $45.67K | 542 | Open ↗ |
| 06 | $COOKWARE Copper Pot of Wealth Flap·0x315a…7777 | $1.03M | $224.13K | −7.0% | $159.69K | 2.39K | Open ↗ |
| 07 | $moon mooncat Flap·0x862c…7777 | $705.75K | $196.76K | +28.2% | $113.13K | 1.43K | Open ↗ |
| 08 | $NINEHOOD NINEHOOD Flap·0x0139…8888 | $147.12K | $125.85K | −26.7% | $50.31K | 8.79K | Open ↗ |
| 09 | $Givest Givest Flap·0x0188…7777 | $150.54K | $71.38K | +2.9% | $63.46K | 1.95K | Open ↗ |
| 10 | $owner OwnerCoin Flap·0x796a…7777 | $28K | $63.94K | +32.9% | $17.72K | 241 | Open ↗ |
| 11 | $COMPANY THE COMPANY Flap·0x9c15…7777 | $23.86K | $26.57K | — | $15.23K | 201 | Open ↗ |
| 12 | $SPY6900 Self-Pumping Yield Flap·0x61d1…7777 | $11.26K | $19.37K | — | $16.38K | 126 | Open ↗ |
| 13 | $FLETCH Fletch Finance Flap·0x3450…7777 | $78.69K | $18.21K | — | $52.2K | 1.17K | Open ↗ |
| 14 | $MEMESTOCK Memestock Flap·0x5600…7777 | $24.66K | $17.44K | — | $15.52K | 318 | Open ↗ |
| 15 | $RIZO Haha Yes Hedgehog Flap·0x25bf…7777 | $8.7K | $15.73K | — | $10.63K | 228 | Open ↗ |
| 16 | $RWA Real World Asses Flap·0x16e4…8888 | $3.04K | $14.41K | — | $5.52K | 262 | Open ↗ |
| 17 | $RWA Real World Asses Flap·0x4a38…7777 | $52.8K | $11K | — | $86.27K | 2.38K | Open ↗ |
| 18 | $Stockcoin Stockcoin Flap·0xe52b…7777 | $25.53K | $10.35K | — | $25.17K | 496 | Open ↗ |
| 19 | $STOCKCAT STOCKCAT Flap·0xf8c9…7777 | $7.46K | $9.03K | — | $11.47K | 341 | Open ↗ |
| 20 | $MON Stockmon Flap·0x7c64…7777 | $61.96K | $6.95K | — | $52.3K | 454 | Open ↗ |
| 21 | $ASTEROID Asteroid Shiba Flap·0x38aa…7777 | $78.29K | $6.76K | −29.0% | $36.49K | 1.32K | Open ↗ |
| 22 | $401k Retirement plan Flap·0xf314…7777 | $47.77K | $5.88K | — | $48.99K | 1.57K | Open ↗ |
Seed snapshotseedNoxaerrorFlaplive· 20Virtualslive· 30Ape Storelive· 24Kliklive· 50DexScreenerlive· 35