State of the hood
Every top token on Robinhood Chain, traced to its source.
One board across Noxa, Flap, and Virtuals. Every row links straight to the launchpad where the token actually lives — no mirror pages, no fake CAs.
tokens23
launchpads3
adapters live4/4
chain id4663 (unverified)
| # | Token | Mcap / FDV | Vol 24h | Liq | Holders | Source |
|---|---|---|---|---|---|---|
| 01 | $S&P500 Sock & Pussy 500 Flap·0xd026…7777 | $269.49K | $1.25M | $49.28K | 929 | Open ↗ |
| 02 | $COMPUTE ComputeHood Flap·0xef52…7777 | $338.21K | $686.02K | $53.76K | 971 | Open ↗ |
| 03 | $Robin Robin World Flap·0xc953…7777 | $73.97K | $658.75K | $25.23K | 739 | Open ↗ |
| 04 | $401kstale Retirement plan Flap·0xf314…7777 | $477.16K | $547.15K | $96.14K | 1.85K | Open ↗ |
| 05 | $ASSETH AssetHood Flap·0x9077…7777 | $57.71K | $357.74K | $21.52K | 286 | Open ↗ |
| 06 | $Senkai Senkai Flap·0x46cf…7777 | $167.39K | $225.26K | $36.81K | 453 | Open ↗ |
| 07 | $SCAT Stock cat Flap·0x47e0…7777 | $653.16K | $107.11K | $69.88K | 588 | Open ↗ |
| 08 | $DAF Daffy Token Flap·0x40ce…7777 | $55.88K | $103.23K | $20.3K | 237 | Open ↗ |
| 09 | $TJ Fund TJ Flap·0x2624…7777 | $70.1K | $97.71K | $27.79K | 426 | Open ↗ |
| 10 | $AGENTSstale RobinAgents Flap·0x9843…7777 | $16.28K | $48.01K | $11.51K | 284 | Open ↗ |
| 11 | $MEMESTOCK memestock Flap·0x10dc…7777 | $25.76K | $41.55K | $16.06K | 259 | Open ↗ |
| 12 | $RobinBall RobinBall Flap·0x38be…7777 | $20.48K | $19.25K | $16.74K | 177 | Open ↗ |
| 13 | $ISLES Reel Isles Flap·0x0c38…7777 | $43.41K | $11.35K | $18.11K | 146 | Open ↗ |
| 14 | $STONKCATstale STONKCAT Flap·0x84dd…7777 | $35.28K | $5.5K | $16.33K | 65 | Open ↗ |
| 15 | $罗宾汉 罗宾汉 Flap·0xd461…7777 | $3.6K | $2.14K | $5.34K | 102 | Open ↗ |
| 16 | $Robinfools Robinfools Flap·0x4e47…7777 | $3.25K | $1.26K | $5.02K | 31 | Open ↗ |
| 17 | $HOODSTR Robinhood Strategies Flap·0xf1a7…7777 | $5.99K | $1.23K | $6.87K | 62 | Open ↗ |
| 18 | $STIMMY GLOBAL DOLLAR STIMULUS Flap·0x3c89…7777 | $3.01K | $712.3 | $4.83K | 106 | Open ↗ |
| 19 | $SHARES Company Flap·0x144f…7777 | $3.18K | $303.27 | $4.89K | 49 | Open ↗ |
| 20 | $Test TestToken Flap·0xd7b1…7777 | $2.36K | $169.27 | $4.14K | 6 | Open ↗ |
| 21 | $ETF Exchange Traded Fund Flap·0x9914…7777 | $2.87K | $163.45 | $4.67K | 53 | Open ↗ |
| 22 | $B B Flap·0xf59d…7777 | $2.69K | $37.14 | $4.85K | 61 | Open ↗ |
| 23 | $DCA Dollar Cost Average Flap·0x0a13…7777 | $2.83K | $29.43 | $4.61K | 46 | Open ↗ |
Seed snapshotseedNoxalive· 30Flaplive· 20Virtualslive· 30DexScreenerlive· 47